R.PRABHAKARAN,BUNGALOW GARDENS,DASANUR POST ,METTUPALAYAM-641 305,TAMIL NADU prabhakaran1956@gmail.com CELL-9994340663
PERIOD 27-9-10 TO 22-10-10 MY TRADING PERFORMANCE WITH THE HELP OF EARNBYNIFTY SOFTWARE CLIENT ID EA626
EXECUTION
DATE TIME SIGNAL C.H C.L BUY B.S.L SELL S.S.L ACTION BUY SELL P/L 1-LOT
1 27/9/10 1:59 SELL 6067.65 6052.6 6070.65 6049.6 6049.6 6070.65 SELL 6042.00 6049.00 7.00 350.00
2 28/9/10 10:59 SELL 6042.9 6033.05 6045.9 6030.05 6030.05 6045.9 SELL 6009.00 6030.00 21.00 1050.00
3 28/9/10 1:29 BUY 6013.55 5999.2 6016.55 5996.2 5996.2 6016.55 BUY 6017.00 6033.00 16.00 800.00
4 29/9/10 9:44 SELL 6040.6 6033.15 6043.6 6030.15 6030.15 6043.6 SELL 6014.00 6030.00 16.00 800.00
5 29/9/10 12:14 BUY 6010.5 6006.65 6013.5 6003.65 6003.65 6013.5 BUY 6014.00 6003.00 -11.00 -550.00
6 29/9/10 12:59 SELL 6020.1 6006.85 6023.1 6003.85 6003.85 6023.1 SELL 5995.00 6003.00 8.00 400.00
7 30/9/10 9:59 SELL 5992.4 5978.85 5995.4 5975.85 5975.85 5995.4 SELL 5995.00 5975.00 -20.00 -1000.00
8 30/9/10 2:59 BUY 5991.35 5967.1 5994.35 5964.1 5964.1 5994.35 BUY 5995.00 6028.00 33.00 1650.00
9 1/10/2010 12:29 BUY 6106.35 6098.85 6109.35 6095.85 6095.85 6109.35 BUY 6110.00 6131.00 21.00 1050.00
NIFTY POINTS GAIN 91.00 4550.00
10 4/10/2010 9:59 SELL 6220.2 6211.15 6223.2 6208.15 6208.15 6223.2 SELL 6187.00 6208.00 21.00 1050.00
11 4/10/2010 2:29 BUY 6162.5 6150.8 6165.5 6147.8 6147.8 6165.5 BUY 6166.00 6147.00 -19.00 -950.00
12 5/10/2010 9:14 BUY 6160.7 6141.55 6163.7 6138.55 6138.55 6163.7 BUY 6164.00 6177.00 13.00 650.00
13 5/10/2010 11;29 SELL 6182.35 6175.05 6185.35 6172.05 6172.05 6185.35 SELL 6165.00 6172.00 7.00 350.00
14 5/10/2010 2:44 SELL 6175.05 6163.25 6178.05 6160.25 6160.25 6178.05 SELL 6145.00 6161.00 16.00 800.00
15 6/10/2010 1:59 BUY 6171.1 6155.4 6174.1 6152.4 6152.4 6174.1 BUY 6174.00 6186.00 12.00 600.00
16 7/10/2010 1:59 SELL 6189.35 6178.25 6192.35 6175.25 6175.25 6192.35 SELL 6123.00 6175.00 52.00 2600.00
17 8/10/2010 10:59 SELL 6118.6 6112 6121.6 6109 6109 6121.6 SELL 6096.00 6109.00 13.00 650.00
18 8/10/2010 2:14 SELL 6095.45 6079.8 6098.45 6076.8 6076.8 6098.45 SELL 6089.00 6076.00 -13.00 -650.00
102.00 5100.00
19 11/10/2010 9:44 SELL 6151.95 6142.65 6154.95 6139.65 6139.65 6154.95 SELL 6132.00 6139.00 7.00 350.00
20 11/10/2010 1:44 BUY 6119.7 6111.6 6122.7 6108.6 6108.6 6122.7 BUY 6123.00 6119.00 -4.00 -200.00
21 12/10/2010 2:29 BUY 6073.6 6058.2 6076.6 6055.2 6055.2 6076.6 BUY 6077.00 6085.00 8.00 400.00
22 13/10/10 9:59 BUY 6110.4 6104.7 6113.4 6101.7 6101.7 6113.4 BUY 6114.00 6228.00 114.00 5700.00
23 14/10/10 1:59 SELL 6239.6 6221.25 6242.6 6218.25 6218.25 6242.6 SELL 6184.00 6218.00 34.00 1700.00
24 15/10/10 9:59 SELL 6154.65 6134.9 6157.65 6131.9 6131.9 6157.65 SELL 6072.00 6131.00 59.00 2950.00
218.00 10900.00
25 18/10/10 12:44 SELL 6011.6 5994.15 6014.6 5991.15 5991.15 6014.6 SELL 6015.00 5991.00 -24.00 -1200.00
26 18/10/10 1:14 BUY 5999.45 5990.35 6002.45 5987.35 5987.35 6002.45 BUY 6003.00 6085.00 82.00 4100.00
27 19/10/10 11:14 SELL 6092.1 6082.25 6095.1 6079.25 6079.25 6095.1 SELL 6095.00 6079.00 -16.00 -800.00
28 19/10/10 2:29 SELL 6116.75 6070.4 6119.75 6067.4 6067.4 6119.75 SELL 6011.00 6067.00 56.00 2800.00
29 21/10/10 9:10 BUY 6020.4 5878.25 6023.4 5875.25 5875.25 6023.4 BUY 6024.00 6076.00 52.00 2600.00
30 22/10/10 9:29 SELL 6119.75 6100 6122.75 6097 6097 6122.75 SELL 6062.00 6097.00 35.00 1750.00
NIFTY POINTS GAIN 185.00 9250.00
NIFTY POINTS GAIN FROM 27/9/10 TO 22/10/10 596.00
I TRADED ONLY ONE LOT -PROFIT-596*50 29800
LESS BROKERAGE - 30*65/LOT 1950
SOFTWARE CHARGES 2000
BROAD BAND 2 NOS 1900
EQUPMENTS DEPRECIATION 1000 6850
NETT PROFIT REALISED 22950
CAPITAL INVESTED 40000
RETURN ON INVESTMENT PER MONTH 57.38%
ANULISED RETURN 688.50%
No comments:
Post a Comment